Travel Tools
  • Airport Codes
  • Buy Foreign Currency
  • Destination Info
  • Flight Itinerary / ViewTrip
  • Flight Status
  • Maps
  • Passport Info
  • Travel Alerts
  • Visit Montrose Travel
  • Weather
  • South Pacific Cruises
    Home > Cruises > Discount Cruises > South Pacific Cruises
    south pacific cruises
     

    South Pacific Cruises – The Height of Romance

    Visit the islands that have inspired world-renowned artists and writers like Paul Gauguin and Herman Melville. Our South Pacific cruise deals will let you experience the wonders and romance of the Society Islands. See the giant turquoise waves breaking onto the reefs or the beautiful blue lagoons and serene sandy beaches. Our South Pacific cruise deals will show you all the things that set French Polynesia apart. The sultry nights and amazing natural beauty of these islands will be forever ingrained on your memory. Take advantage of one of our spectacular South Pacific cruise deals and have a vacation you’ll never forget.

     

    • Didn´t find what you were looking for? Click here to search for your perfect cruise.

     

    Sample South Pacific cruises - many more to choose from!

    Mouse over the icons to see exclusive offers

    Sail Date   Cruise Line Ship Days Destination * Price Per Day  
    Sep-20-10   Princess Sapphire Princess 32 $2399 $75  
    Sep-19-10   Princess Sapphire Princess 33 $2499 $76  
    Sep-22-10   Holland America Volendam 43 $3749 $87  
    Sep-23-10   Holland America Volendam 42 $3699 $88  
    Oct-23-10   Princess Sapphire Princess 29 $2599 $90  
    Sep-23-10   Holland America Volendam 42 $3799 $90  
    Sep-22-10   Holland America Volendam 43 $3899 $91  
    Sep-07-11   Holland America Volendam 26 $2499 $96  
    Sep-10-11 Holland America Volendam 23 $2299 $100  
    Oct-30-11   Holland America Zaandam 25 $2499 $100  
    Sep-22-10   Princess Sapphire Princess 30 $3119 $104  
    Nov-25-11   Holland America Zaandam 14 $1499 $107  
    Nov-29-10   Princess Royal Princess 10 $1129 $113  
    Dec-09-10   Princess Royal Princess 10 $1199 $120  
    Oct-26-10   Princess Royal Princess 10 $1299 $130
    Sep-17-11 Princess Sea Princess 29 $3795 $131  
    Oct-01-10   Princess Sun Princess 12 $1595 $133
    Oct-26-10   Princess Dawn Princess 12 $1595 $133  
    Oct-05-11 Princess Dawn Princess 14 $1895 $135  
    Jan-11-12 Princess Sun Princess 11 $1495 $136  
    Oct-01-10   Princess Dawn Princess 13 $1795 $138  
    Feb-06-12   Princess Sea Princess 14 $1995 $143  
    Mar-16-12   Princess Sun Princess 14 $1995 $143  
    May-13-11   Princess Dawn Princess 12 $1795 $150  
    Oct-16-10   Princess Royal Princess 10 $1499 $150  
    Apr-06-11   Princess Royal Princess 26 $4145 $159  
    Apr-08-11   Princess Dawn Princess 35 $5595 $160  
    Jan-08-11 Princess Royal Princess 10 $1599 $160  
    Apr-13-12   Princess Dawn Princess 35 $5645 $161  
    Feb-18-12   Princess Ocean Princess 27 $4490 $166  
    Oct-06-10   Princess Royal Princess 10 $1695 $170
    Dec-19-10 Princess Royal Princess 10 $1699 $170
    Dec-02-11   Princess Ocean Princess 16 $2795 $175  
    Feb-29-12   Princess Ocean Princess 16 $2895 $181  
    Dec-02-11   Princess Ocean Princess 26 $4735 $182  
    Jan-18-12 Princess Ocean Princess 10 $1995 $200  
    Mar-26-11   Oceania Cruises Nautica 25 $5199 $208  
    Dec-17-11   Princess Ocean Princess 10 $2195 $220  
    Jan-15-11   Oceania Cruises Nautica 15 $3799 $253  
    Feb-15-11   Oceania Cruises Nautica 24 $6099 $254  
    Jan-30-11   Oceania Cruises Nautica 16 $4099 $256  
    Mar-11-11   Oceania Cruises Nautica 15 $3999 $267  
    Mar-26-11   Oceania Cruises Nautica 45 $15099 $336  
    Jan-30-11   Crystal Cruises Crystal Serenity 12 $5835 $486  
     
    * Mouse over Destination if Port is available.

     
     
    Hurry, Call us today!
     
    800-MONTROSE
    800-666-8767
     

    nacta
    ossn
    arta
    asta
    ataa
    iata
    ensemble
    clia
    Click to Verify

    SARA Enterprises Inc., is not responsible for content on external Web sites.
    ©2010 Montrose Travel. All rights reserved.
    CST# California: 1018299-10; Iowa: 763; Nevada: 2003-0393; Washington: 602-341-432
    bbbonline