Travel Tools
  • Airport Codes
  • Buy Foreign Currency
  • Destination Info
  • Flight Itinerary / ViewTrip
  • Flight Status
  • Maps
  • Passport Info
  • Travel Alerts
  • Visit Montrose Travel
  • Weather
  • Princess
    Home > Cruises > Cruiseline Profiles > Princess
    princess cruises and princess cruise deals
     

    Escape Completely with Princess Cruises!

    Princess Cruises brings Alaska up close and personal both by land and sea. Escape to the best lodges in Alaska, including Mt. McKinley Princess Wilderness Lodge, and discover the “Last Frontier” with flawless service that only Princess Cruises can provide. On a Princess Cruise you get big ship choice and small ship feel, affordable balconies, and of course Princess Cruises premier Voyage of the Glaciers.

    There’s more to Princess than just Alaska however. Princess Cruises sails across the globe to exotic destinations including Europe, Asia, Canada & New England, the Caribbean, the Mexican Riviera, the Panama Canal and more! If you’re seeking a complete escape from the routine of daily life and want personalized service equal to that of a luxury resort – you’ve found it - Princess Cruises. Escape Completely.

     

    • Didn´t find what you were looking for? Click here to search for your perfect cruise.

     

    Sample Princess Cruises - many more to choose from!

    Mouse over the icons to see exclusive offers

    Sail Date   Ship Itinerary Inside Oceanview Balcony Per Day  
    Dec-14-09 Ruby Princess 3 Day - Bahamas * $149 $179 $279 $50  
    Jan-09-10   Sapphire Princess 7 Day - Mexico * $349 $399 $599 $50  
    Jan-16-10   Sapphire Princess 7 Day - Mexico * $379 $429 $629 $54
    Jan-23-10 Sapphire Princess 7 Day - Mexico * $399 $449 $649 $57
    Dec-08-09   Pacific Princess 10 Day - South Pacific $599 $799 $1099 $60
    Dec-10-09   Island Princess 10 Day - Panama Canal * $599 $699 $899 $60  
    Jan-09-10 Crown Princess 7 Day - Western Caribbean * $429 $479 $649 $61  
    Jan-10-10 Caribbean Princess 7 Day - Southern Caribbean * $429 $449 $699 $61
    Dec-06-09 Caribbean Princess 7 Day - Southern Caribbean * $449 $549 $599 $64  
    Jan-23-10 Crown Princess 7 Day - Western Caribbean * $449 $499 $699 $64  
    Dec-06-09   Caribbean Princess 14 Day - Southern Caribbean * $909 $1199 $1249 $65  
    Jan-06-10   Coral Princess 15 Day - Panama Canal * $999 $1099 Call Now! $67  
    Jan-10-10 Caribbean Princess 14 Day - Southern Caribbean * $949 $1309 $1449 $68  
    Apr-19-10   Ruby Princess 16 Day - Transatlantic * $1099 $1199 $1745 $69  
    Jan-03-10   Caribbean Princess 14 Day - Southern Caribbean * $969 $1449 $1499 $69  
    Sep-26-10   Golden Princess 3 Day - U. S. Pacific Coast $209 $259 $359 $70  
    Oct-23-10   Caribbean Princess 8 Day - Bermuda * $569 $659 $889 $71  
    Jan-31-10 Caribbean Princess 7 Day - Southern Caribbean * $499 $549 $799 $71  
    Feb-13-10 Crown Princess 7 Day - Western Caribbean * $499 $549 $799 $71
    Mar-06-10 Sapphire Princess 7 Day - Mexico * $499 $549 $749 $71  
    May-15-10   Coral Princess 7 Day - Alaska $499 $549 $999 $71  
    May-15-10   Diamond Princess 7 Day - Alaska * $499 $549 $999 $71
    Dec-22-09   Star Princess 14 Day - South America $999 $1099 $2019 $71
    Jan-09-10   Sea Princess 14 Day - Southern Caribbean $999 $1299 Call Now! $71  
    Feb-14-10   Caribbean Princess 14 Day - Southern Caribbean * $999 $1099 $1549 $71  
    Apr-24-10   Star Princess 18 Day - Transatlantic * $1299 $1429 $2619 $72  
    Dec-08-09   Star Princess 11 Day - South America $799 Call Now! Call Now! $73  
    Sep-18-10   Coral Princess 3 Day - U. S. Pacific Coast $219 $259 $369 $73  
    Apr-09-10   Grand Princess 15 Day - Transatlantic * $1099 $1199 $2059 $73  
    May-15-10   Sapphire Princess 1 Day - U. S. Pacific Coast $74 $84 $129 $74  
    Oct-08-10   Ruby Princess 16 Day - Transatlantic $1195 $1345 $3029 $75  
    May-01-10   Sea Princess 6 Day - Southern Caribbean $449 $499 $669 $75  
    Feb-21-10 Caribbean Princess 14 Day - Southern Caribbean * $1049 $1149 $1599 $75  
    Sep-18-10   Diamond Princess 15 Day - Transpacific * $1148 $1273 $1598 $77  
    Dec-18-09   Pacific Princess 26 Day - South Pacific $1999 $2299 $3499 $77
    May-01-10   Crown Princess 14 Day - Transatlantic * $1095 $1199 $1599 $78  
    Apr-30-10   Diamond Princess 23 Day - Far East $1799 $1999 $2699 $78
    Feb-21-10 Caribbean Princess 7 Day - Southern Caribbean * $549 $599 $1049 $78
    Mar-06-10 Crown Princess 7 Day - Western Caribbean * $549 $599 $849 $78
    Apr-10-10 Star Princess 7 Day - Eastern Caribbean * $549 $599 $849 $78  
    May-02-10   Caribbean Princess 7 Day - Eastern Caribbean * $549 $639 $789 $78  
    May-16-10   Sapphire Princess 7 Day - Alaska * $549 $549 $979 $78
    May-17-10 Island Princess 7 Day - Alaska $549 $549 $999 $78
    May-22-10   Coral Princess 7 Day - Alaska * $549 $549 $1099 $78
    May-22-10 Diamond Princess 7 Day - Alaska $549 $549 $1099 $78
    Sep-12-10   Emerald Princess 7 Day - Western Caribbean * $549 $599 $924 $78
    Oct-25-10   Sea Princess 7 Day - Caribbean * $549 $749 $899 $78  
    Feb-26-10 Grand Princess 14 Day - Caribbean * $1099 $1359 $2224 $79  
    Mar-26-10   Grand Princess 14 Day - Caribbean * $1109 $1199 $2059 $79  
    Jan-10-10   Emerald Princess 7 Day - Eastern Caribbean * $559 $719 Call Now! $80  
     
    * Mouse over Destination if Port is available.

    Princess Ships
    Grand Class   Sun Class   Explorer Class
    Grand Class Ships - Princess
    Seating over 2,600, The Grand Class features an unprecedented design with some of the most innovative amenities ever found on a cruise ship.
    Sun Class Princess
    The Sun Class set a new standard in cruise ship design and onboard choice when it debuted in 1995. These ships seat over 1,950 passengers.
    explorer class - princess
    The Explorer Class provides the perfect blend of a small-ship atmosphere with today's modern amenities. These ships seat over 670 passengers.
     
     
     

    nacta
    ossn
    arta
    asta
    ataa
    iata
    ensemble
    clia
    Click to Verify

    SARA Enterprises Inc., is not responsible for content on external Web sites.
    ©2009 Montrose Travel. All rights reserved.
    CST# California: 1018299-10; Iowa: 763; Nevada: 2003-0393; Washington: 602-341-432
    bbbonline