Travel Tools
  • Airport Codes
  • Buy Foreign Currency
  • Destination Info
  • Flight Itinerary / ViewTrip
  • Flight Status
  • Maps
  • Passport Info
  • Travel Alerts
  • Visit Montrose Travel
  • Weather
  • Pacific Coastal Cruises, Pacific Coastal Cruise Deals
    Home > Cruises > Discount Cruises > Pacific Coastal Cruises, Pacific Coastal Cruise Deals
    pacific coast cruise - pacific coastal cruise
     

    Pacific Coastal Cruises – From Chic Cities to Natural Splendor

    Discover the natural beauty, native history and sophisticated, culturally diverse cities of the Pacific Coast with our low-cost cruises. We have many discount Pacific Coast cruises to choose from. See snowcapped mountains, gorgeous beaches, scenic straits and remote islands with our discount Pacific Coast cruises. Our Pacific Coast cruises are perfect for anyone who is on a budget and short on time. These somewhat shorter discount Pacific Coast cruises provide a great opportunity to sail the rugged, lush Pacific Coastline. Whether you want to watch whales, bask in brilliant sunsets or visit fascinating cities, a discount Pacific Coast cruise has it all.

     

    • Didn´t find what you were looking for? Click here to search for your perfect cruise.

     

    Sample Pacific Coast cruises - many more to choose from!

    Mouse over the icons to see exclusive offers

    Sail Date   Cruise Line Ship Days Destination * Price Per Day  
    Apr-24-10   Ncl Norwegian Pearl 7 $329 $47  
    Apr-24-10   Ncl Norwegian Pearl 7 $349 $50  
    Sep-19-10   Ncl Norwegian Pearl 5 $299 $60
    Oct-02-10   Ncl Norwegian Star 6 $369 $62  
    May-10-10   Holland America Rotterdam 4 $249 $62  
    Sep-19-10   Holland America Rotterdam 3 $199 $66  
    Oct-02-10   Ncl Norwegian Star 6 $399 $67  
    Sep-26-10 Princess Golden Princess 3 $209 $70  
    Sep-19-10   Ncl Norwegian Pearl 5 $349 $70  
    Oct-02-10   Ncl Norwegian Star 19 $1349 $71  
    Sep-18-10   Princess Coral Princess 3 $219 $73  
    May-15-10   Princess Sapphire Princess 1 $74 $74  
    May-18-11   Princess Royal Princess 1 $74 $74  
    May-11-11   Princess Star Princess 2 $149 $75  
    May-14-11   Princess Island Princess 2 $149 $75  
    May-04-10   Holland America Zuiderdam 4 $299 $75  
    May-04-10   Holland America Oosterdam 4 $299 $75  
    May-05-10 Holland America Ryndam 4 $299 $75  
    May-12-10 Holland America Statendam 4 $299 $75  
    Apr-21-10   Holland America Zaandam 6 $449 $75  
    May-13-10   Holland America Zaandam 1 $79 $79  
    Sep-22-10   Holland America Volendam 1 $79 $79  
    Sep-26-10   Holland America Oosterdam 1 $79 $79  
    Sep-27-10   Holland America Oosterdam 5 $399 $80  
    Sep-19-10   Ncl Norwegian Pearl 19 $1549 $82  
    Apr-29-10   Holland America Amsterdam 3 $249 $83  
    Sep-25-10   Holland America Zuiderdam 3 $249 $83  
    Sep-20-10   Holland America Amsterdam 4 $349 $87  
    May-02-10   Holland America Amsterdam 1 $99 $99  
    May-08-10   Holland America Oosterdam 1 $99 $99  
    May-08-10 Princess Star Princess 1 $99 $99  
    May-14-10 Holland America Rotterdam 1 $99 $99  
    May-14-10 Princess Golden Princess 1 $99 $99  
    Sep-13-10   Princess Royal Princess 1 $99 $99  
    Sep-19-10   Princess Sapphire Princess 1 $99 $99  
    Oct-01-10   Holland America Zaandam 1 $99 $99  
    Sep-20-10   Princess Sapphire Princess 2 $199 $100  
    Oct-04-10   Princess Island Princess 2 $199 $100  
    May-06-10   Princess Coral Princess 4 $399 $100  
    May-09-10   Princess Golden Princess 5 $499 $100  
    May-08-10   Princess Sapphire Princess 7 $699 $100
    May-07-11   Princess Sapphire Princess 7 $709 $101  
    May-19-11   Princess Coral Princess 4 $419 $105  
    Sep-20-11   Disney Cruise Line Disney Wonder 5 $553 $111  
    Apr-27-11   Disney Cruise Line Disney Wonder 6 $701 $117  
    May-20-10   Princess Royal Princess 4 $469 $117  
    May-14-10   Princess Island Princess 3 $379 $126  
     
    * Mouse over Destination if Port is available.

     
    Hurry, Call us today!
     
    800-MONTROSE
    800-666-8767
     
    Prices are per person, cruise only, based on double occupancy, capacity controlled and subject to availability. Government taxes and fees are additional. Other restrictions apply. Ship's registry: Bahamas, Bermuda, Ecuador, Gibralter, Great Britain, Marshal Islands, Netherlands, Norway, Panama & USA.
     

    nacta
    ossn
    arta
    asta
    ataa
    iata
    ensemble
    clia
    Click to Verify

    SARA Enterprises Inc., is not responsible for content on external Web sites.
    ©2010 Montrose Travel. All rights reserved.
    CST# California: 1018299-10; Iowa: 763; Nevada: 2003-0393; Washington: 602-341-432
    bbbonline