Travel Tools
  • Airport Codes
  • Buy Foreign Currency
  • Destination Info
  • Flight Itinerary / ViewTrip
  • Flight Status
  • Maps
  • Passport Info
  • Travel Alerts
  • Visit Montrose Travel
  • Weather
  • Holland America Line
    Home > Cruises > Cruiseline Profiles > Holland America Line
    holland america cruises
     

    Welcome Aboard Holland America Line!

    Holland America Cruises welcomes you aboard! Magnificent destinations, and a signature fleet of legendary ships make Holland America the best choice in cruising! Challenge Holland America Cruises and Cruise tours against any other cruise line and you will find that the sea offers no better sailings, no better ports and no better excellence.

    Looking for an Alaska cruise, Panama Canal cruise, Hawaii cruise, or Australia, South Pacific & New Zealand cruise? Holland America has what you're looking for. Explore the exotic ports of Hong Kong and Osaka, or take a sunny, Hawaii cruise round-trip from Seattle, Washington. Maybe European adventures are calling you instead? Sail along the same waters as the Vikings, Romans, and Ottomans. Only Holland America Cruises and their grand voyages can bring the remarkable history of Europe to life. Come sail away!

     

    • Didn´t find what you were looking for? Click here to search for your perfect cruise.

     

    Sample Holland America Cruises - many more to choose from!

    Mouse over the icons to see exclusive offers

    Sail Date   Cruise Line Ship Days Destination * Price Per Day  
    Jan-16-10   Holland America Oosterdam 11 $649 $59  
    Dec-11-09   Holland America Statendam 10 $599 $60  
    Dec-01-09   Holland America Noordam 20 $1199 $60  
    May-14-10   Holland America Noordam 13 $799 $61  
    May-10-10   Holland America Rotterdam 4 $249 $62  
    Sep-19-10   Holland America Rotterdam 3 $199 $66  
    Dec-02-09   Holland America Amsterdam 21 $1399 $67  
    Dec-05-09   Holland America Veendam 16 $1099 $69  
    Dec-11-09   Holland America Noordam 10 $699 $70  
    May-09-10 Holland America Ryndam 7 $499 $71
    May-16-10   Holland America Statendam 7 $499 $71  
    Feb-05-10 Holland America Maasdam 28 $1999 $71  
    May-04-10   Holland America Zuiderdam 4 $299 $75  
    May-04-10   Holland America Oosterdam 4 $299 $75  
    May-05-10 Holland America Ryndam 4 $299 $75  
    May-12-10 Holland America Statendam 4 $299 $75  
    Apr-21-10   Holland America Zaandam 6 $449 $75  
    Dec-01-09   Holland America Noordam 10 $749 $75
    Dec-13-09   Holland America Zuiderdam 10 $749 $75  
    Apr-03-10   Holland America Eurodam 16 $1199 $75  
    Dec-11-09   Holland America Statendam 28 $2099 $75  
    Feb-25-10   Holland America Ryndam 3 $229 $76  
    Dec-12-09   Holland America Oosterdam 7 $539 $77
    Mar-02-10   Holland America Zaandam 9 $699 $78  
    Jan-09-10   Holland America Oosterdam 7 $549 $78
    May-23-10   Holland America Ryndam 7 $549 $78  
    Jan-03-10   Holland America Ryndam 14 $1099 $79  
    Jan-31-10   Holland America Westerdam 14 $1099 $79  
    Apr-24-10   Holland America Oosterdam 14 $1099 $79  
    Jan-08-10 Holland America Maasdam 28 $2199 $79  
    May-13-10   Holland America Zaandam 1 $79 $79  
    Sep-22-10   Holland America Volendam 1 $79 $79  
    Sep-26-10   Holland America Oosterdam 1 $79 $79  
    Sep-27-10   Holland America Oosterdam 5 $399 $80  
    Dec-03-09   Holland America Zuiderdam 10 $799 $80  
    Feb-05-10   Holland America Zaandam 10 $799 $80
    Apr-24-10   Holland America Noordam 20 $1599 $80  
    Apr-25-10   Holland America Statendam 21 $1699 $81  
    Feb-21-10 Holland America Ryndam 14 $1149 $82  
    Apr-29-10   Holland America Amsterdam 3 $249 $83  
    Sep-25-10   Holland America Zuiderdam 3 $249 $83  
    Sep-27-10   Holland America Oosterdam 12 $999 $83  
    Mar-08-10   Holland America Statendam 18 $1499 $83  
    May-14-10   Holland America Prinsendam 24 $1999 $83  
    Apr-14-10   Holland America Noordam 20 $1699 $85  
    Apr-14-10   Holland America Westerdam 20 $1699 $85  
    Jan-02-10 Holland America Oosterdam 7 $599 $86  
    Jan-10-10   Holland America Ryndam 7 $599 $86  
    Jan-30-10 Holland America Eurodam 7 $599 $86  
    Feb-07-10   Holland America Westerdam 7 $599 $86  
     
    * Mouse over Destination if Port is available.

     
     

    nacta
    ossn
    arta
    asta
    ataa
    iata
    ensemble
    clia
    Click to Verify

    SARA Enterprises Inc., is not responsible for content on external Web sites.
    ©2009 Montrose Travel. All rights reserved.
    CST# California: 1018299-10; Iowa: 763; Nevada: 2003-0393; Washington: 602-341-432
    bbbonline