Travel Tools
  • Airport Codes
  • Buy Foreign Currency
  • Destination Info
  • Flight Itinerary / ViewTrip
  • Flight Status
  • Maps
  • Passport Info
  • Travel Alerts
  • Visit Montrose Travel
  • Weather
  • Discount Europe Cruises
    Home > Cruises > Discount Cruises > Discount Europe Cruises
    Discount Europe Cruises - Norwegian Cruise Line, Holland America, Royal Caribbean, Celebrity Cruises, Carnival
     

    Discount Europe Cruises

    Does Europe seem like an impossible dream to you? It’s not! We have discount Europe cruises you can book today and take advantage of some really spectacular savings.

    By booking one of our discount Europe cruises you can travel to amazing destinations and take advantage of all the luxuries that come with cruising. One price gets you luxurious accommodations, delicious meals all included, nightly and daily entertainment and so much more. With our discount Europe cruises we can give you the perfect opportunity to fulfill your dreams to explore Europe all for an amazing value!

     

    • Didn´t find what you were looking for? Click here to search for your perfect cruise.

     
    Sail Date   Ship Itinerary Inside Oceanview Balcony Per Day  
    Nov-29-09 Norwegian Dawn 5 Day - Western Caribbean* $179 $199 $299 $36  
    Nov-30-09   Norwegian Sky 4 Day - Bahamas* $159 $189 $339 $40  
    Nov-28-09   Norwegian Pearl 7 Day - Eastern Caribbean* $299 $399 $599 $43  
    Nov-29-09 Norwegian Spirit 7 Day - Western Caribbean* $299 $399 $649 $43  
    Nov-29-09 Norwegian Jewel 7 Day - Western Caribbean* $299 $349 $629 $43  
    Dec-07-09 Norwegian Sky 4 Day - Bahamas* $179 $229 $379 $45  
    Dec-06-09   Norwegian Jewel 7 Day - Western Caribbean* $329 $379 $699 $47  
    Feb-07-10   Norwegian Dawn 5 Day - Western Caribbean* $249 $299 $449 $50  
    Dec-12-09   Norwegian Pearl 7 Day - Eastern Caribbean* $349 $399 $599 $50  
    Jan-10-10 Norwegian Jewel 7 Day - Western Caribbean* $349 $399 $699 $50  
    Jan-30-10 Norwegian Star 7 Day - Mexico* $349 $399 $649 $50  
    May-01-10   Norwegian Star 7 Day - Alaska* $349 $499 $699 $50  
    Mar-06-10 Norwegian Star 7 Day - Mexico* $369 $549 $629 $53  
    Jan-24-10   Norwegian Dawn 5 Day - Western Caribbean* $269 $299 $449 $54  
    Oct-16-10 Norwegian Sun 14 Day - Caribbean* $759 $1049 $1329 $54  
    Nov-22-09   Norwegian Jewel 7 Day - Western Caribbean* $389 $479 $749 $56
    Nov-27-09   Norwegian Sky 3 Day - Bahamas* $169 $209 $279 $56  
    Apr-11-10   Norwegian Jewel 13 Day - Caribbean* $739 $949 $1199 $57  
    Nov-21-09 Norwegian Pearl 7 Day - Eastern Caribbean* $399 $499 $899 $57
    Nov-22-09 Norwegian Spirit 7 Day - Western Caribbean* $399 $499 $699 $57  
    Jan-03-10 Norwegian Jewel 7 Day - Western Caribbean* $399 $449 $699 $57  
    May-08-10 Norwegian Star 7 Day - Alaska $399 $549 $749 $57  
    Nov-27-10 Norwegian Sun 7 Day - Western Caribbean* $399 $549 $659 $57  
    Dec-04-10   Norwegian Sun 7 Day - Eastern Caribbean* $399 $549 $629 $57  
    Sep-13-10 Norwegian Sky 4 Day - Bahamas* $229 $269 $419 $57  
    Nov-20-10 Norwegian Sun 14 Day - Caribbean* $809 $1149 $1479 $58  
    Jan-10-10   Norwegian Dawn 5 Day - Western Caribbean* $289 $319 $449 $58  
    Oct-22-10 Norwegian Dawn 9 Day - Southern Caribbean* $529 $749 $979 $59  
    Feb-22-10 Norwegian Sky 4 Day - Bahamas* $239 $299 $449 $60  
    Oct-31-10 Norwegian Dawn 5 Day - Western Caribbean* $299 $349 $479 $60  
    Dec-12-09   Norwegian Gem 7 Day - Bahamas* $419 $549 $799 $60  
    Apr-10-10   Norwegian Star 7 Day - Mexico* $419 $599 $599 $60  
    Nov-06-10   Norwegian Sun 7 Day - Eastern Caribbean* $429 $579 $699 $61  
    Oct-16-10 Norwegian Sun 7 Day - Western Caribbean* $429 $579 $659 $61  
    Jan-01-11 Norwegian Sun 14 Day - Caribbean* $859 $1149 $1499 $61  
    Apr-25-10   Norwegian Star 6 Day - Mexico* $369 $499 $579 $62  
    Apr-19-10 Norwegian Sky 4 Day - Bahamas* $249 $279 $429 $62  
    Oct-05-10   Norwegian Sun 4 Day - Bahamas* $249 $349 $449 $62  
    Apr-11-10   Norwegian Spirit 12 Day - Caribbean* $749 $1049 $1249 $62  
    Oct-10-10   Norwegian Dawn 12 Day - Caribbean* $749 $949 $1299 $62  
    Oct-23-10   Norwegian Spirit 15 Day - Caribbean* $949 $1149 $1479 $63  
    Jan-09-10 Norwegian Pearl 7 Day - Eastern Caribbean* $449 $549 $1059 $64  
    Feb-07-10 Norwegian Jewel 7 Day - Western Caribbean* $449 $519 $759 $64  
    Apr-03-10 Norwegian Star 7 Day - Mexico* $449 $649 $649 $64
    Nov-28-10 Norwegian Spirit 7 Day - Western Caribbean* $449 $599 $749 $64  
    Jan-01-11 Norwegian Sun 7 Day - Eastern Caribbean* $449 $599 $749 $64  
    Jan-08-11 Norwegian Sun 7 Day - Western Caribbean* $449 $599 $749 $64  
    Jan-11-10 Norwegian Sky 4 Day - Bahamas* $259 $309 $439 $65  
    Feb-05-11 Norwegian Sun 14 Day - Caribbean* $909 $1199 $1549 $65  
    Feb-28-10   Norwegian Spirit 7 Day - Western Caribbean* $459 $599 $919 $66  
    <
    Sail Date   Ship Itinerary Inside Oceanview Balcony Per Day  
    Jan-16-10   Oosterdam 11 Day - Mexico* $699 $749 $999 $64  
    Dec-11-09   Statendam 10 Day - Southern Caribbean* $649 $699 Call Now! $65  
    Dec-01-09   Noordam 20 Day - Southern Caribbean* $1399 $1499 $1799 $70  
    May-09-10 Ryndam 7 Day - Alaska $499 $749 Call Now! $71
    May-16-10   Statendam 7 Day - Alaska $499 $749 Call Now! $71  
    Mar-02-10   Zaandam 9 Day - Mexico* $699 $799 Call Now! $78  
    May-23-10   Ryndam 7 Day - Alaska $549 $849 Call Now! $78  
    Jan-03-10   Ryndam 14 Day - Western Caribbean* $1099 $1249 Call Now! $79  
    Apr-24-10   Oosterdam 14 Day - Mexico* $1099 $1299 $1599 $79  
    Feb-05-10   Zaandam 10 Day - Mexico* $799 $899 Call Now! $80
    Apr-24-10   Noordam 20 Day - Southern Caribbean* $1599 $1849 $2349 $80  
    Feb-21-10 Ryndam 14 Day - Western Caribbean* $1149 $1299 Call Now! $82  
    Sep-27-10   Oosterdam 12 Day - Mexico $999 $1199 $1399 $83  
    Apr-14-10   Noordam 20 Day - Southern Caribbean* $1699 $1999 $2449 $85  
    Jan-02-10 Oosterdam 7 Day - Mexico* $599 $649 $699 $86  
    Jan-10-10 Ryndam 7 Day - Western Caribbean* $599 $699 Call Now! $86  
    May-23-10 Statendam 7 Day - Alaska* $599 $899 Call Now! $86  
    Jan-31-10   Westerdam 14 Day - Caribbean* $1199 $1399 $1699 $86  
    Mar-21-10 Ryndam 14 Day - Western Caribbean* $1199 $1399 Call Now! $86  
    Feb-21-10 Westerdam 14 Day - Caribbean* $1249 $1449 $1799 $89  
    Mar-28-10   Ryndam 14 Day - Western Caribbean* $1249 $1449 Call Now! $89  
    Apr-24-10   Oosterdam 10 Day - Mexico* $899 $1099 $1399 $90  
    May-04-10   Noordam 10 Day - Southern Caribbean* $899 $1049 $1299 $90  
    Sep-18-10   Zuiderdam 10 Day - Alaska $899 $1199 $1549 $90  
    Mar-05-10   Noordam 20 Day - Southern Caribbean* $1799 $1999 $2549 $90  
    Mar-26-10   Zaandam 11 Day - Mexico* $999 $1099 Call Now! $91  
    May-04-10   Zuiderdam 11 Day - Alaska* $999 $1299 $1649 $91  
    Sep-12-10   Ryndam 11 Day - Alaska $999 $1249 Call Now! $91  
    Sep-19-10   Statendam 11 Day - Alaska $999 $1249 Call Now! $91  
    Jan-16-10 Oosterdam 7 Day - Mexico* $649 $749 $949 $93  
    Jan-30-10 Eurodam 7 Day - Eastern Caribbean* $649 $699 $899 $93  
    Feb-21-10 Ryndam 7 Day - Western Caribbean* $649 $749 Call Now! $93  
    May-12-10 Volendam 7 Day - Alaska $649 $749 Call Now! $93
    May-14-10 Zaandam 7 Day - Alaska* $649 $699 Call Now! $93