Join today and get:
We are your source for the best Alaska Cruise Deals. Whether you are interested in the awe-inspiring Alaskan terrain, the fascinating history or the incredible wildlife, the Alaska cruise deals you find here will be top rate!
Our knowledgeable Cruise Specialists are here to help you plan your perfect cruise and help you find the most excellent Alaska cruise deal out there! They are committed to find you the Alaska cruise deal that will best suit your lifestyle and your budget. They are experienced with Alaska cruises and will scour their resources to bring you Cheap Alaska cruises you will never forget. Take advantage of our Alaska cruise deals today and start planning your perfect Alaska cruise experience!
| Sail Date | Cruiseline | Ship | Itinerary | Inside | Outside | Balcony | Per Day |
|---|---|---|---|---|---|---|---|
| 09-15-2012 | Norwegian Cruise Line | Norwegian Jewel | No Bk2bk 9/15+9/22 / 7-day Sawyer Glacier From Sea | $536 | $671 | $1,103 | $77 |
| 05-13-2013 | Norwegian Cruise Line | Norwegian Sun | 7 Night Glacier Bay From Vancouver | $579 | $699 | $969 | $83 |
| 05-20-2012 | Holland America Line | Statendam | 7-day Glacier Discovery - Northbound | $599 | $649 | $2,199 | $86 |
| 05-13-2012 | Holland America Line | Zaandam | 7-day Glacier Discovery - Northbound | $599 | $649 | Call Now | $86 |
| 05-27-2012 | Holland America Line | Statendam | 7-day Glacier Discovery - Southbound | $599 | $699 | Call Now | $86 |
| 05-20-2012 | Holland America Line | Zaandam | 7-day Glacier Discovery - Southbound | $599 | $649 | Call Now | $86 |
| 05-27-2012 | Holland America Line | Zaandam | 7-day Glacier Discovery - Northbound | $599 | $699 | Call Now | $86 |
| 05-11-2012 | Royal Caribbean International | Rhapsody Of The Seas | 7 NIGHT ALASKA SAWYER GLACIER CRUISE | $609 | $699 | $1,399 | $87 |
| 05-18-2012 | Royal Caribbean International | Radiance Of The Seas | 7 NIGHT ALASKA SOUTHBOUND CRUISE | $617 | $797 | $1,160 | $88 |
| 05-20-2013 | Norwegian Cruise Line | Norwegian Sun | 7-day Glacier Bay From Vancouver (northbound) | $629 | $799 | $1,069 | $90 |
| 05-1-2012 | Carnival Cruise Lines | Carnival Spirit | Inside Passage 7 Night Alaska Cruise | $629 | $749 | $919 | $90 |
| 05-11-2012 | Royal Caribbean International | Radiance Of The Seas | 7 NIGHT ALASKA NORTHBOUND CRUISE | $629 | $770 | $1,040 | $90 |
| 06-3-2012 | Holland America Line | Zaandam | 7-day Glacier Discovery - Southbound | $649 | $749 | Call Now | $93 |
| 05-12-2013 | Norwegian Cruise Line | Norwegian Pearl | 7 Night Glacier Bay From Vancouver | $649 | $799 | $1,339 | $93 |
| 05-14-2012 | Princess Cruises | Coral Princess | 7 Days Voyage Of The Glaciers From Vancouver To Wh | $649 | $749 | $1,099 | $93 |
| 09-9-2013 | Norwegian Cruise Line | Norwegian Sun | 7 Night Glacier Bay From Vancouver | $649 | $799 | $1,149 | $93 |
| 06-3-2012 | Holland America Line | Statendam | 7-day Glacier Discovery - Northbound | $649 | $749 | Call Now | $93 |
| 05-25-2012 | Royal Caribbean International | Radiance Of The Seas | 7 NIGHT ALASKA NORTHBOUND CRUISE | $669 | $879 | $1,199 | $96 |
| 05-19-2012 | Norwegian Cruise Line | Norwegian Jewel | No Bk2bk 05/15+5/19+5/26 / 7-day Sawyer Glacier Fr | $679 | $859 | $1,199 | $97 |
| 05-26-2012 | Norwegian Cruise Line | Norwegian Jewel | No Bk2bk 05/15+5/19+5/26 / 7-day Sawyer Glacier Fr | $679 | $829 | $1,349 | $97 |
| 05-27-2013 | Norwegian Cruise Line | Norwegian Sun | 7-day Sawyer Glacier From Whittier (southbound) | $679 | $859 | $1,129 | $97 |
| 09-7-2013 | Norwegian Cruise Line | Norwegian Jewel | 7-day Sawyer Glacier From Seattle | $679 | $859 | $1,299 | $97 |
| 05-18-2012 | Royal Caribbean International | Rhapsody Of The Seas | 7 NIGHT ALASKA SAWYER GLACIER CRUISE | $689 | $849 | $1,569 | $98 |
| 09-16-2012 | Norwegian Cruise Line | Norwegian Pearl | No Bk2bk 9/16+9/23 / 7-day Glacier Bay From Seattl | $689 | $829 | $1,429 | $98 |
| 05-20-2012 | Holland America Line | Oosterdam | 7-day Alaskan Explorer | $699 | $799 | $1,199 | $100 |
| 09-9-2012 | Princess Cruises | Star Princess | 7 Days Inside Passage Roundtrip From Seattle | $699 | $749 | $1,199 | $100 |
| 09-23-2012 | Holland America Line | Oosterdam | 7-day Alaskan Explorer | $699 | $899 | $1,249 | $100 |
| 09-19-2012 | Princess Cruises | Island Princess | 7 Days Voyage Of The Glaciers From Whittier To Van | $699 | $749 | $1,149 | $100 |
| 05-19-2012 | Princess Cruises | Sapphire Princess | 7 Days Voyage Of The Glaciers From Vancouver To Wh | $699 | $849 | $1,399 | $100 |
| 09-1-2012 | Norwegian Cruise Line | Norwegian Jewel | 7-day Sawyer Glacier From Seattle | $699 | $849 | $1,349 | $100 |
| 05-26-2012 | Princess Cruises | Diamond Princess | 7 Days Voyage Of The Glaciers From Vancouver To Wh | $699 | $749 | $1,424 | $100 |
| 05-18-2013 | Norwegian Cruise Line | Norwegian Jewel | 7-day Sawyer Glacier From Seattle | $699 | $849 | $1,289 | $100 |
| 09-22-2012 | Holland America Line | Westerdam | 7-day Alaskan Explorer | $699 | $899 | $1,249 | $100 |
| 09-16-2012 | Princess Cruises | Star Princess | 7 Days Inside Passage Roundtrip From Seattle | $699 | $749 | $1,199 | $100 |
| 05-25-2012 | Royal Caribbean International | Rhapsody Of The Seas | 7 NIGHT ALASKA SAWYER GLACIER CRUISE | $699 | $899 | $1,589 | $100 |
| 05-22-2012 | Carnival Cruise Lines | Carnival Spirit | 7 Night Alaska Cruise | $699 | $949 | $1,069 | $100 |
| 09-2-2013 | Norwegian Cruise Line | Norwegian Sun | 7-day Sawyer Glacier From Whittier (southbound) | $699 | $849 | $1,299 | $100 |
| 09-22-2013 | Norwegian Cruise Line | Norwegian Pearl | 7-day Glacier Bay From Seattle | $699 | $849 | $1,439 | $100 |
| 05-13-2012 | Holland America Line | Oosterdam | 7-day Alaskan Explorer | $699 | $799 | $1,199 | $100 |
| 09-2-2012 | Princess Cruises | Star Princess | 7 Days Inside Passage Roundtrip From Seattle | $699 | $749 | $1,199 | $100 |
| 09-15-2012 | Princess Cruises | Diamond Princess | 7 Days Voyage Of The Glaciers From Vancouver To Wh | $699 | $849 | $1,399 | $100 |
| 05-10-2013 | Celebrity Cruises | Celebrity Millennium | 7 NIGHT SOUTHBOUND ALASKA CRUISE | $699 | $799 | $1,249 | $100 |
| 09-12-2012 | Princess Cruises | Island Princess | 7 Days Voyage Of The Glaciers From Vancouver To Wh | $699 | $749 | $1,249 | $100 |
| 08-31-2012 | Celebrity Cruises | Celebrity Millennium | 7 NIGHT SOUTHBOUND ALASKA CRUISE | $699 | $899 | $1,499 | $100 |
| 09-15-2012 | Princess Cruises | Sapphire Princess | 7 Days Voyage Of The Glaciers From Whittier To Van | $699 | $749 | $1,324 | $100 |
| 09-7-2012 | Royal Caribbean International | Rhapsody Of The Seas | 7 NIGHT ALASKA SAWYER GLACIER CRUISE | $709 | $849 | $1,539 | $101 |
| 05-8-2012 | Carnival Cruise Lines | Carnival Spirit | 7 Night Alaska Cruise | $709 | $949 | $1,029 | $101 |
| 09-7-2012 | Royal Caribbean International | Radiance Of The Seas | 7 NIGHT ALASKA SOUTHBOUND CRUISE | $719 | $969 | $1,399 | $103 |
| 05-15-2012 | Carnival Cruise Lines | Carnival Spirit | 7 Night Alaska Cruise | $729 | $1,009 | $1,069 | $104 |
| 08-31-2013 | Norwegian Cruise Line | Norwegian Jewel | 7-day Sawyer Glacier From Seattle | $729 | $909 | $1,349 | $104 |
| Sail Date | Cruiseline | Ship | Itinerary | Inside | Outside | Balcony | Per Day |
|---|---|---|---|---|---|---|---|
| 07-2-2012 | Regent Seven Seas Cruises | Seven Seas Navigator | 9 Night Grand Alaska - Southbound | Call Now | Call Now | Call Now | $594 |
| 08-15-2012 | Regent Seven Seas Cruises | Seven Seas Navigator | 7 Night Alaskan Wonders - Southbound | Call Now | Call Now | Call Now | $657 |
| 08-1-2012 | Regent Seven Seas Cruises | Seven Seas Navigator | 7 Night Alaskan Wonders - Southbound | Call Now | Call Now | Call Now | $714 |
| 07-18-2012 | Regent Seven Seas Cruises | Seven Seas Navigator | 7 Night Alaskan Wonders - Southbound | Call Now | Call Now | Call Now | $814 |
| 06-6-2012 | Regent Seven Seas Cruises | Seven Seas Navigator | 7 Night Panoramic Alaska | Call Now | Call Now | Call Now | $836 |
| 06-20-2012 | Regent Seven Seas Cruises | Seven Seas Navigator | 7 Night Majestic Alaska - Southbound | Call Now | Call Now | Call Now | $950 |
| Sail Date | Cruiseline | Ship | Itinerary | Inside | Outside | Balcony | Per Day |
|---|---|---|---|---|---|---|---|
| 06-13-2012 | Regent Seven Seas Cruises | Seven Seas Navigator | 7 Night Glaciers Gold & Grandeur | Call Now | Call Now | Call Now | $636 |
| 08-8-2012 | Regent Seven Seas Cruises | Seven Seas Navigator | 7 Night Whales Wolves & Wonders-northbound | Call Now | Call Now | Call Now | $657 |
| 07-25-2012 | Regent Seven Seas Cruises | Seven Seas Navigator | 7 Night Whales Wolves & Wonders-northbound | Call Now | Call Now | Call Now | $693 |
| 07-11-2012 | Regent Seven Seas Cruises | Seven Seas Navigator | 7 Night Whales Wolves & Wonders-northbound | Call Now | Call Now | Call Now | $814 |
| 05-30-2012 | Regent Seven Seas Cruises | Seven Seas Navigator | 7 Night Gold Glaciers & Grizzlies | Call Now | Call Now | Call Now | $907 |
Hurry, Call us today!
Cruise only rates are in U.S. dollars, are per person, based on double occupancy, and are capacity controlled. Prices subject to change without prior notice. Government taxes and fees are additional per guest. Cruise lines reserve the right to impose a fuel supplement for all guests should the NYMEX oil price exceed $70 U.S. per barrel, even if the fare has already been paid in full. Other restrictions may apply. Ships' Registry: The Bahamas, Bermuda, Ecuador, Gibraltar, Great Britain, Marshall Islands, Netherlands, Norway, Panama & USA.
Call our specialists today!