UniWorld, an award-winning cruise line based in Los Angeles, offers boutique river cruises to destinations in more than 20 countries onboard its fleet of ten, privately-owned river cruises. There are over 500 departures each year, primarily in Europe, but through partnerships with affiliated groups, UniWorld has expanded to China, Egypt, and Portugal. The cruise line has won numerous awards including: Travel + Leisure's "World's Best Top 10 Small Cruise Lines," Conde Nast Traveler's "Gold List," and 2009 ZAGAT® Cruise Lines Survey as "Best of the Best" in the cruise industry.
With cruises ranging from one week to one month in duration, all UniWorld's cabins are outside, comfortable and well appointed. UniWorld directs its cruises toward a variety of guests offering unique excursions and activities, such as biking and hot air ballooning. UniWorld's cruises are focused on delivering excellence in service and hospitality with an individual crew member assigned for every three guests. Average capacity is limited to about 130 guests per cruise.
Comfort-wise, most of the ships have marble bathroom floors, fine linens, flat-screen TVs and luxurious, river-view staterooms with French balconies. With its exclusive service and amenities, UniWorld River Cruises are unsurpassed in style and elegance.
| Sail Date | Cruise Line | Ship | Port | Days | Destination | Price | Per Day |
|---|---|---|---|---|---|---|---|
| September 14, 2014 | Uniworld River Cruises | Century Paragon | 5 | Far East | Call now | Call now | |
| August 9, 2013 | Uniworld River Cruises | River Orchid | 7 | Southeast Asia | Call now | Call now | |
| April 10, 2014 | Uniworld River Cruises | River Duchess | 9 | Europe | Call now | Call now | |
| May 25, 2014 | Uniworld River Cruises | S.S. Antoinette | 7 | Northern Europe | Call now | Call now | |
| August 16, 2013 | Uniworld River Cruises | River Royale | 16 | Europe | Call now | Call now | |
| June 17, 2013 | Uniworld River Cruises | River Princess | 12 | Europe | Call now | Call now | |
| June 9, 2014 | Uniworld River Cruises | River Victoria | 12 | Russia | Call now | Call now | |
| May 21, 2014 | Uniworld River Cruises | Century Legend | 5 | China | Call now | Call now | |
| June 30, 2013 | Uniworld River Cruises | River Countess | 7 | Europe | Call now | Call now | |
| December 15, 2013 | Uniworld River Cruises | S.S. Antoinette | 7 | Europe | Call now | Call now | |
| September 15, 2013 | Uniworld River Cruises | River Countess | 7 | Europe | Call now | Call now | |
| June 2, 2013 | Uniworld River Cruises | River Ambassador | 7 | Europe | Call now | Call now | |
| October 19, 2014 | Uniworld River Cruises | River Baroness | 9 | Europe | Call now | Call now | |
| April 20, 2014 | Uniworld River Cruises | Century Legend | 5 | China | Call now | Call now | |
| September 8, 2013 | Uniworld River Cruises | River Queen | 14 | Europe | Call now | Call now | |
| July 14, 2013 | Uniworld River Cruises | River Ambassador | 21 | Europe | Call now | Call now | |
| July 31, 2014 | Uniworld River Cruises | River Duchess | 26 | Europe | Call now | Call now | |
| April 6, 2014 | Uniworld River Cruises | River Countess | 7 | Mediterranean | Call now | Call now | |
| July 14, 2013 | Uniworld River Cruises | Century Legend | 5 | China | Call now | Call now | |
| September 27, 2013 | Uniworld River Cruises | River Baroness | 16 | Europe | Call now | Call now |
Hurry, Call us today!
Cruise only rates are in U.S. dollars, are per person, based on double occupancy, and are capacity controlled. Prices subject to change without prior notice. Government taxes and fees are additional per guest. Cruise lines reserve the right to impose a fuel supplement for all guests should the NYMEX oil price exceed $70 U.S. per barrel, even if the fare has already been paid in full. Other restrictions may apply. Ships' Registry: The Bahamas, Bermuda, Ecuador, Gibraltar, Great Britain, Marshall Islands, Netherlands, Norway, Panama & USA.