P&O Cruises, founded by Peninsular & Oriental Steam Navigation Company, is the biggest operator of cruise lines catering to the British market. P&O Cruises operates several cruise ships which sail out of Southampton, England for most of the year to destinations in the Mediterranean, Northern Europe, Atlantic islands and the Caribbean, as well as on world-wide voyages. Most of its cruises run for fourteen nights while others are longer, from 80 to more than 100 nights. P&O is the oldest cruise line in the world with its first cruise ship dating back to the early 19th century.
In 2009, P&O won the U.K. Editors' Picks Awards in the "Best for Stag and Hen Parties" and "Best for Foodies (Ventura)" categories. Catering to a variety of demographics, P&O's cruise fleet offer different types of services and amenities: P&O's Azura, Ventura, Arcadia and Oceana offer contemporary and innovative cruises with a focus on attracting the new-to-cruising younger crowd.
Its Aurora, Oriana and Artemis cruise ships offer a more traditional cruise experience for seasoned travelers, while its Arcadia and Artemis are child-free with its entertainment and activities geared for adults. P&O Cruises is owned and operated by Carnival UK, the world's largest cruise holiday company.
| Sail Date | Cruise Line | Ship | Port | Days | Destination | Price | Per Day |
|---|---|---|---|---|---|---|---|
| February 21, 2014 | P&O Cruises | Azura | 14 | Caribbean | Call now | Call now | |
| November 29, 2013 | P&O Cruises | Aurora-Uk | 10 | West Mediterranean | Call now | Call now | |
| April 6, 2014 | P&O Cruises | Aurora-Uk | 18 | World | Call now | Call now | |
| January 4, 2014 | P&O Cruises | Aurora-Uk | 62 | World | Call now | Call now | |
| January 7, 2014 | P&O Cruises | Adonia | 74 | World | Call now | Call now | |
| February 28, 2014 | P&O Cruises | Ventura | 14 | Caribbean | Call now | Call now | |
| June 3, 2013 | P&O Cruises | Ventura | 5 | Western Europe | Call now | Call now | |
| November 14, 2013 | P&O Cruises | Oceana-Uk | 12 | Mediterranean | Call now | Call now | |
| June 18, 2013 | P&O Cruises | Aurora-Uk | 17 | Mediterranean | Call now | Call now | |
| August 2, 2013 | P&O Cruises | Azura | 12 | West Mediterranean | Call now | Call now | |
| August 25, 2013 | P&O Cruises | Adonia | 14 | Northern Europe | Call now | Call now | |
| February 18, 2014 | P&O Cruises | Aurora-Uk | 28 | World | Call now | Call now | |
| March 14, 2014 | P&O Cruises | Adonia | 23 | World | Call now | Call now | |
| February 21, 2014 | P&O Cruises | Arcadia | 32 | World | Call now | Call now | |
| December 7, 2013 | P&O Cruises | Ventura | 14 | Caribbean | Call now | Call now | |
| October 20, 2013 | P&O Cruises | Oriana | 11 | West Mediterranean | Call now | Call now | |
| July 14, 2013 | P&O Cruises | Oceana-Uk | 2 | Western Europe | Call now | Call now | |
| November 29, 2013 | P&O Cruises | Azura | 14 | Caribbean | Call now | Call now | |
| September 25, 2013 | P&O Cruises | Arcadia | 24 | Europe | Call now | Call now | |
| January 26, 2014 | P&O Cruises | Aurora-Uk | San Francisco, California | 87 | World | Call now | Call now |
Hurry, Call us today!
Cruise only rates are in U.S. dollars, are per person, based on double occupancy, and are capacity controlled. Prices subject to change without prior notice. Government taxes and fees are additional per guest. Cruise lines reserve the right to impose a fuel supplement for all guests should the NYMEX oil price exceed $70 U.S. per barrel, even if the fare has already been paid in full. Other restrictions may apply. Ships' Registry: The Bahamas, Bermuda, Ecuador, Gibraltar, Great Britain, Marshall Islands, Netherlands, Norway, Panama & USA.