Explore the world in fine luxury on an Oceania Cruise. From Africa to Iceland, you will be immersed in casual elegance aboard one of Oceania Cruises' 3 exquisite ships.
Your experience aboard an Oceania Cruise is nothing less than magnificence. Their highly-trained staff is ready to pamper you with personalized service fit or a king or queen. Enjoy 5-star cuisines with open seating and flexible dining times; and lavish staterooms, beautifully decorated to make you feel like royalty.
Oceania Cruises' goal is to make sure you truly experience each destination in depth, to take in and learn all that you can during your journey. Whether you desire exploring a far away land, taking in a lecture, languoring with a tranquil massage, or sipping a cocktail while enjoying live piano music - your time spent on an Oceania Cruise will be transformed into perfection.
Oceania Cruises offers you a variety of itineraries and amazing destinations to explore. All you have to do is decide on one! Having trouble choosing just one? Our experienced Cruise Specialists are here to help you choose your dream Oceania Cruise today.
| Sail Date | Cruise Line | Ship | Port | Days | Destination | Price | Per Day |
|---|---|---|---|---|---|---|---|
| November 10, 2013 | Oceania Cruises | Marina | 10 | Mediterranean | $1,399 | $139 | |
| August 22, 2013 | Oceania Cruises | Regatta | 21 | Caribbean | $3,624 | $172 | |
| August 22, 2013 | Oceania Cruises | Regatta | San Francisco, California | 21 | Caribbean | $3,624 | $172 |
| November 6, 2013 | Oceania Cruises | Riviera | 12 | Mediterranean | $2,149 | $179 | |
| May 1, 2014 | Oceania Cruises | Regatta | Miami, Florida | 16 | Caribbean | $2,899 | $181 |
| May 1, 2014 | Oceania Cruises | Regatta | 16 | Caribbean | $2,899 | $181 | |
| December 5, 2013 | Oceania Cruises | Regatta | Miami, Florida | 16 | Caribbean | $2,999 | $187 |
| December 5, 2013 | Oceania Cruises | Regatta | 16 | Caribbean | $2,999 | $187 | |
| July 7, 2014 | Oceania Cruises | Regatta | Seattle, Washington | 7 | Alaska | $1,399 | $199 |
| December 12, 2013 | Oceania Cruises | Riviera | 10 | Caribbean | $1,999 | $199 | |
| December 12, 2013 | Oceania Cruises | Riviera | Miami, Florida | 10 | Caribbean | $1,999 | $199 |
| July 7, 2014 | Oceania Cruises | Regatta | 7 | Alaska | $1,399 | $199 | |
| April 19, 2014 | Oceania Cruises | Regatta | 12 | Caribbean | $2,399 | $199 | |
| April 19, 2014 | Oceania Cruises | Regatta | Miami, Florida | 12 | Caribbean | $2,399 | $199 |
| October 18, 2013 | Oceania Cruises | Regatta | 18 | U. S. Atlantic Coast | $3,674 | $204 | |
| August 29, 2014 | Oceania Cruises | Regatta | San Francisco, California | 18 | Caribbean | $3,699 | $205 |
| August 29, 2014 | Oceania Cruises | Regatta | 18 | Caribbean | $3,699 | $205 | |
| March 29, 2014 | Oceania Cruises | Regatta | 33 | South America | $6,874 | $208 | |
| November 29, 2014 | Oceania Cruises | Riviera | 14 | Caribbean | $2,999 | $214 | |
| December 21, 2013 | Oceania Cruises | Regatta | Los Angeles, California | 16 | Caribbean | $3,449 | $215 |
Hurry, Call us today!
Cruise only rates are in U.S. dollars, are per person, based on double occupancy, and are capacity controlled. Prices subject to change without prior notice. Government taxes and fees are additional per guest. Cruise lines reserve the right to impose a fuel supplement for all guests should the NYMEX oil price exceed $70 U.S. per barrel, even if the fare has already been paid in full. Other restrictions may apply. Ships' Registry: The Bahamas, Bermuda, Ecuador, Gibraltar, Great Britain, Marshall Islands, Netherlands, Norway, Panama & USA.