Travel Tools
  • Airport Codes
  • Buy Foreign Currency
  • Destination Info
  • Flight Itinerary / ViewTrip
  • Flight Status
  • Maps
  • Passport Info
  • Travel Alerts
  • Visit Montrose Travel
  • Weather
  • Cruises from Fort Lauderdale
    Home > Cruises > Discount Cruises > Cruises from Fort Lauderdale
    cruises from fort lauderdale - fort lauderdale cruises
     

    Cruises from Fort Lauderdale provide you the complete vacation experience

    Add to your cruise from Fort Lauderdale experience by visiting the beautiful beaches or explore the miles of canals and waterways of the city. Spy on alligators and flamingos; take in an art gallery or window shop at some of the quaint boutiques. Cruises from Fort Lauderdale have so much more to offer!

    Cruises from Fort Lauderdale also provide you with convenience and value! The port is one of the largest in the world and is located near two airports. Because of the convenience of such a large port, cruise lines are able to offer more sailings and itineraries allowing them to pass savings on to you.

    Cruises from Fort Lauderdale provide you with a variety of sailings to the Caribbean, Bermuda, Panama Canal and the Bahamas year round, all at a great price.

    Book your cruise from Fort Lauderdale today and enjoy convenience and savings while taking in all this exciting city has to offer.

     

    • Didn´t find what you were looking for? Click here to search for your perfect cruise.

     

    Sample cruises from Fort Lauderdale:

    Mouse over the icons to see exclusive offers

    Sail Date   Ship Itinerary Inside Oceanview Balcony Per Day  
    Dec-05-09   Infinity 15 Day - South America * $499 $599 $1149 $33
    Dec-14-09 Ruby Princess 3 Day - Bahamas * $149 $179 $279 $50  
    Sep-25-10   Freedom 8 Day - Western Caribbean * $419 $559 $729 $52  
    Sep-19-10 Freedom 6 Day - Western Caribbean * $329 $439 $549 $55  
    Jan-15-11   Freedom 8 Day - Western Caribbean * $439 $579 $749 $55  
    Mar-13-10   Freedom 8 Day - Western Caribbean * $449 $669 $869 $56
    Sep-05-10 Freedom 6 Day - Western Caribbean * $339 $449 $559 $57  
    Feb-07-10 Costa Fortuna 7 Day - Eastern Caribbean * $399 $499 $749 $57  
    Mar-14-10   Costa Fortuna 7 Day - Western Caribbean * $399 $499 $749 $57  
    Apr-11-10   Independence Of The Seas 14 Day - Transatlantic * $798 $1080 $1299 $57  
    May-08-10   Freedom 8 Day - Western Caribbean * $459 $599 $769 $57  
    Jan-23-11   Freedom 6 Day - Western Caribbean * $349 $469 $599 $58  
    Oct-23-10 Freedom 8 Day - Western Caribbean * $469 $609 $779 $59  
    Sep-11-10 Grandeur Of The Seas 5 Day - Western Caribbean * $299 $379 $599 $60  
    Oct-17-10 Freedom 6 Day - Western Caribbean * $359 $469 $579 $60  
    Dec-10-09   Island Princess 10 Day - Panama Canal * $599 $699 $899 $60  
    Jan-09-10 Crown Princess 7 Day - Western Caribbean * $429 $479 $649 $61  
    May-14-10   Noordam 13 Day - Transatlantic * $799 $899 $1199 $61  
    Feb-06-11   Freedom 6 Day - Western Caribbean * $369 $489 $619 $62  
    Dec-12-09   Independence Of The Seas 8 Day - Eastern Caribbean * $499 $599 $799 $62  
    Feb-13-10 Freedom 8 Day - Western Caribbean * $499 $619 $899 $62
    Dec-04-10   Freedom 8 Day - Eastern Caribbean * $499 $649 $869 $62  
    Jan-23-10 Crown Princess 7 Day - Western Caribbean * $449 $499 $699 $64  
    Feb-27-10 Costa Atlantica 7 Day - Eastern Caribbean * $449 $529 $749 $64  
    Oct-26-10 Miracle 8 Day - Southern Caribbean * $519 $619 $689 $65  
    Jan-18-10 Grandeur Of The Seas 5 Day - Western Caribbean * $329 $399 $679 $66  
    Nov-03-10   Miracle 8 Day - Southern Caribbean * $529 $649 $719 $66  
    Nov-20-10 Freedom 8 Day - Western Caribbean * $529 $669 $869 $66  
    Dec-06-09   Independence Of The Seas 6 Day - Western Caribbean * $399 $559 Call Now! $67  
    May-02-10 Freedom 6 Day - Western Caribbean * $399 $519 $659 $67  
    Feb-13-10   Costa Atlantica 7 Day - Eastern Caribbean * $469 $549 $749 $67  
    Oct-09-10 Freedom 8 Day - Eastern Caribbean * $539 $689 $909 $67  
    Sep-11-10   Freedom 8 Day - Eastern Caribbean * $544 $674 $894 $68  
    Dec-05-09   Costa Atlantica 7 Day - Eastern Caribbean * $479 $499 $599 $68  
    Jan-01-11   Freedom 8 Day - Eastern Caribbean * $549 $699 $919 $69  
    Apr-19-10   Ruby Princess 16 Day - Transatlantic * $1099 $1199 $1745 $69  
    Jan-28-10 Grandeur Of The Seas 4 Day - Western Caribbean * $279 $349 $519 $70  
    Feb-07-10 Freedom 6 Day - Western Caribbean * $419 $539 $699 $70  
    Nov-19-10 Miracle 8 Day - Southern Caribbean * $559 $659 $739 $70  
    Mar-12-11   Freedom 8 Day - Western Caribbean * $559 $699 $1049 $70  
    Feb-13-10 Crown Princess 7 Day - Western Caribbean * $499 $549 $799 $71
    Feb-21-10 Freedom 6 Day - Western Caribbean * $429 $569 $719 $72  
    Apr-24-10   Star Princess 18 Day - Transatlantic * $1299 $1429 $2619 $72  
    Jan-22-11 Miracle 8 Day - Southern Caribbean * $579 $679 $749 $72  
    Apr-09-10   Grand Princess 15 Day - Transatlantic * $1099 $1199 $2059 $73  
    Sep-06-10   Grandeur Of The Seas 5 Day - Western Caribbean * $369 $469 $799 $74  
    Dec-13-09 Freedom 6 Day - Western Caribbean * $449 $529 $649 $75  
    Feb-27-10 Freedom 8 Day - Eastern Caribbean * $599 $829 $1279 $75  
    Apr-05-10   Miracle 8 Day - Western Caribbean * $599 $699 $869 $75
    Feb-23-11 Miracle 8 Day - Southern Caribbean * $599 $699 $769 $75  
     
    * Mouse over Destination if Port is available.

     
     
    Hurry, call us today!
     
    800-MONTROSE
    800-666-8767

    Prices are per person, cruise only, based on double occupancy, capacity controlled and subject to availability. Government taxes and fees are additional. Other restrictions apply. Ship's registry: Bahamas, Bermuda, Ecuador, Gibralter, Great Britain, Marshal Islands, Netherlands, Norway, Panama & USA.
     

    nacta
    ossn
    arta
    asta
    ataa
    iata
    ensemble
    clia
    Click to Verify

    SARA Enterprises Inc., is not responsible for content on external Web sites.
    ©2009 Montrose Travel. All rights reserved.
    CST# California: 1018299-10; Iowa: 763; Nevada: 2003-0393; Washington: 602-341-432
    bbbonline